Tu-Wire Dimming Ballast Table
Determining Your Needs Choosing Your Lutron Fluorescent Dimming System Product and Technical Hi-lume and Eco-10
(ECO-series) Tu-Wire Single Source Controls Eco-10 (TVE) Single Source Controls
|
Lamp Type | Watts/Length | Voltage | Lamps per Ballast | Hi-Lume Model Number | Ballast Current (A) | |
| T8 Linear and U-Bent (1" Dia) | 32 W / 48" | 120 | 1 | 2W-TB32-120-1 | .37 | ||
| 120 | 2 | 2W-TB32-120-2 | .70 | ||||
| T4 4-Pin Quad Tube (1/2" Dia) | 18 W | 120 | 2 | 2W-T418-120-2-S | .41 | ||
| 26 W | 120 | 1 | 2W-T426-120-1-S | .33 | |||
| 120 | 2 | 2W-T426-120-2-S | .53 | ||||
| T4 4-Pin Triple Tube (1/2" Dia) | 32 W | 120 | 1 | 2W-T432-120-1-S | .33 | ||
| 120 | 2 | 2W-T432-120-2-S | .58 | ||||
7200 Suter Rd. Coopersburg, PA 18036 USA Phone: 610-282-3800 Technical HOTLINE: 1-800-523-9466 / product@lutron.com Questions or problems with this page: webmaster@lutron.com |