Single-Source responsibility for ballasts and controls assures system performance
Tu-Wire Ballasts 2-Wire Power and Control
Determining Your Needs Choosing Your Lutron Fluorescent Dimming System Product and Technical Hi-lume and Eco-10
(ECO-series) Tu-Wire Single Source Controls Eco-10 (TVE) Single Source Controls
|
Lutron Fluorescent Lighting Controls | Ballast Voltage |
Control Model Number1 |
Capacity2 | ||
| Nova T* | Thin Profile, Slide-to-off Dimmer | |||||
| single-pole | 120 | NTFTU-5A- | 5A | |||
| Nova | Standard Profile, Slide-to-off Dimmer | |||||
| single pole | 120 | NFTU-5A- | 5A | |||
| Diva | Paddle Switch/Preset Slide Dimmer | |||||
| single pole, 3-way3 | 120 | DVFTU-5A3P- | 5A | |||
| Skylark | Rocker Switch/Preset Slide Dimmer | |||||
| single pole, 3-way | 120 | SFTU-5A3P- | 5A | |||
| RadioTouch | Wireless Multi-Zone Control | |||||
| controller | 120-277V | RTA-RX-F-SC requires FDI-FTU-16A-120 interface |
16A | |||
| tabletop transmitter | RTA-TX-LC2- | |||||
| Spacer System | Wireless Preset Scene Control for Enclosed Spaces | |||||
| single pole | 120V | SPSFTU-5A- | 5A | |||
| remote control | SPS-4IT-RP | |||||
| GRAFIK Eye | Multi-Scene Preset Control | |||||
| control unit | 120V | GRX-310_7 No interface required |
6.7A / zone | |||
| remote control | GRX-IT | |||||
| Footnotes | |||||||||||||||||||
| 1 | Add color from table below to complete model number. Example: NTF-10-WH | ||||||||||||||||||
| 2 | For maximum number of ballasts per control, divide control capacity by the sum total of all ballast currents. Certain controls have stated ballast maximums. | ||||||||||||||||||
| 3 | Cap off unused leads for single pole application. Use the following Lutron
products with listed ocntrols for 3-way and 4-way swtiching:
|
||||||||||||||||||
| 4 | Requires Lutron Power Pack PP-30 to switch ballast power on/off. | ||||||||||||||||||
| 5 | Also requires SPS-AD or SPS-AD-277 for multi-location dimming (10 max). | ||||||||||||||||||
| 6 | Not to exceed 20 Hi-lume or Eco-10 (ECO) ballasts. | ||||||||||||||||||
| 7 | Insert 2, 3, 4 or 6 (number of zones). |
| Colors, Finishes |
Nova/Nova T*/ GRAFIK Eye |
Vareo | Diva Skylark |
Ariadni |
| White (-WH) | x | x | x | x |
| Ivory (-IV) | ||||
| Beige (-BE) | x | x | ||
| Almond (-AL) | x | |||
| Light Almond (-LA) | x | x | ||
| Taupe (-TP) | x | |||
| Brown (-BR) | x | x | x | x |
| Gray (-GR) | x | x | x | |
| Black (-BL) | ||||
| Bright Brass (-BR) | x | |||
| Bright Chrome (-BC) | ||||
| Satin Brass (-SB) | ||||
| Wallplates | Included | Included | Claro (Purchase Separately) |
(Purchase Separately) |
7200 Suter Rd. Coopersburg, PA 18036 USA Phone: 610-282-3800 Technical HOTLINE: 1-800-523-9466 / product@lutron.com Questions or problems with this page: webmaster@lutron.com |