| The LP-1500 series memory consoles feature; two scene
preset mode, 12 pages of memory, softpatch,"Go" button with timed fades, point
cues, 12 chase effects, analog and DMX-512 output and bump buttons with add and solo
modes.
|
![]() |
| LP-1524 | LP-1536 | LP-1548 | |
| Channels | 24 | 36 | 48 |
| Two Scene Preset Mode | |||
| Preset Faders | 24 | 36 | 48 |
| Preset Memory | 288 | 432 | 432 |
| Cue Stack with Point Cues | 288 | 288 | 288 |
| Go Button | |||
| Bump Buttons | |||
| Split Dipless Crossfader | |||
| Chase Memory | 11 Patterns 20 Steps |
11 Patterns 20 Steps |
11 Patterns 20 Steps |
| DMX Output | 512 Channels | 512 Channels | 512 Channels |
| Analog Output [CJ Standard] | optional | optional | optional |
| D-Sub Connector [Analog] | optional | optional | optional |
| Socapex Connector [Analog] | optional | optional | optional |
| MIDI Dimmer Out | |||
| MIDI System In/Out | |||
| Timed Fades | |||
| Softpatch (Programmable) | 2 | 2 | 2 |
| Blind Edit | |||
| Littlite® Worklamp | |||
| Weight-lbs (boxed) | 20 | 26 | 28 |
| Height, Width, Depth in Inches* | 3.88 x 30.16 x 13.78 |
3.88 x 39.67 x 13.78 |
3.88 x 49.25 x 13.78 |
| * Allow room for outboard transformer (6.25 x 3 x 2.25), plus room for cords, when quoting sizes to case manufacturer. | |||