LED Module Compatibility - Osram

Lutron LED Drivers with Osram Modules

 

Lutron' s globally available LED drivers are industry leading in dimming performance and work in virtually all applications.

Hi-lume 1% LED drivers offer smooth, continuous dimming down to 1% for a wide range of current and voltage levels with pulse width modulation or constant current reduction dimming. Lutron drivers are individually configured to meet the needs of any project, whether it requires constant current or constant voltage. Refer to the compatibility list below to identify the specific Lutron driver model number that can be used with listed LED modules from other manufacturers.

Osram LED Module Compatibility List

Lutron Driver: EcoSystem/3-wire control
LED Module Part # LED Module Description Nominal Lumens (lm) Power (W) Model #
72683 PL-CUBE-1100-827-0.35A-G1 1100 12 L3DA4U1Uyy-EA036
72684 PL-CUBE-1100-830-0.35A-G1 1100 12 L3DA4U1Uyy-EA033
72685 PL-CUBE-1100-835-0.35A-G1 1100 12 L3DA4U1Uyy-EA031
72686 PL-CUBE-1100-840-0.35A-G1 1100 12 L3DA4U1Uyy-EA030
72687 PL-CUBE-2000-827-0.5A-G1 2000 21 L3DA4U1Uyy-FA057
72688 PL-CUBE-2000-830-0.5A-G1 2000 21 L3DA4U1Uyy-FA053
72689 PL-CUBE-2000-835-0.5A-G1 2000 21 L3DA4U1Uyy-EA050
72690 PL-CUBE-2000-840-0.5A-G1 2000 21 L3DA4U1Uyy-EA049
72691 PL-CUBE-3000-827-0.7A-G1 3000 34 L3DA4U1Uyy-FA080
72692 PL-CUBE-3000-830-0.7A-G1 3000 33 L3DA4U1Uyy-FA075
72693 PL-CUBE-3000-835-0.7A-G1 3000 34 L3DA4U1Uyy-FA070
72694 PL-CUBE-3000-840-0.7A-G1 3000 33 L3DA4U1Uyy-FA068
Lutron Driver: 2-wire control
LED Module Part # LED Module Description Nominal Lumens (lm) Power (W) Model #
72683 PL-CUBE-1100-827-0.35A-G1 1100 12 LTEA4U1Uyy-EA036
72684 PL-CUBE-1100-830-0.35A-G1 1100 12 LTEA4U1Uyy-EA033
72685 PL-CUBE-1100-835-0.35A-G1 1100 12 LTEA4U1Uyy-EA031
72686 PL-CUBE-1100-840-0.35A-G1 1100 12 LTEA4U1Uyy-EA030
72687 PL-CUBE-2000-827-0.5A-G1 2000 21 LTEA4U1Uyy-FA057
72688 PL-CUBE-2000-830-0.5A-G1 2000 21 LTEA4U1Uyy-FA053
72689 PL-CUBE-2000-835-0.5A-G1 2000 21 LTEA4U1Uyy-EA050
72690 PL-CUBE-2000-840-0.5A-G1 2000 21 LTEA4U1Uyy-EA049
72691 PL-CUBE-3000-827-0.7A-G1 3000 34 LTEA4U1Uyy-FA080
72692 PL-CUBE-3000-830-0.7A-G1 3000 33 LTEA4U1Uyy-FA075
72693 PL-CUBE-3000-835-0.7A-G1 3000 34 LTEA4U1Uyy-FA070
72694 PL-CUBE-3000-840-0.7A-G1 3000 33 LTEA4U1Uyy-FA068

Terms and Conditions