Loading...

Filters

[Start Over]
Show only Lutron OEM Advantage Program Partner Accounts

Results 1-25 of 31

Lutron Driver Family, Control Protocol and Dimming Level
Tunable White Digital Static White - Digital EcoSystem Static White - Remote Mount Digital EcoSystem Static White - Remote Mount Phase Static White -
2-Wire Forward Phase (120V)
Fixture Type Fixture Style Manufacturer Manufacturer Fixture Family T-Series 1% PSQ Lumenetix (2-Address EcoSystem) Hi-lume Premier 0.1% PEQ0 Hi-lume 1% PEQ1 Hi-lume 1% LDE1 5-Series 5% LDE5 Hi-lume Premier 0.1% L3D0E Hi-lume 1% L3DA Hi-lume Premier 0.1% L3D03W (3-wire) Hi-lume 1% LTEA (2-wire) Hi-lume 1% LTEA
LED Vode Lighting LLC System | 107 | BoxRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | RaceRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | WingRail No No No No Yes* No No No No No Yes*
Downlight Vode Lighting LLC System | 107 | BoxRail No No No No Yes* No No No No No Yes*
Downlight Vode Lighting LLC System | 107 | RaceRail No No No No Yes* No No No No No Yes*
Downlight Vode Lighting LLC System | 107 | WingRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | BoxRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | RaceRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | WingRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | DoubleBox No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 107 | DoubleRace No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 117 | BoxRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 117 | RaceRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 117 | WingRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipOne No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipTwo Micro 3508 No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipTwo Round 3515 No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipTwo Square 3535 No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipThree Ceiling Cable No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipThree Wall Mount No No No No Yes* No No No No No Yes*
Linear Cove Vode Lighting LLC System | 707 | ZipWave | Ceiling Cove No No No No Yes* No No No No No Yes*
Linear Cove Vode Lighting LLC System | 707 | ZipWave | Wall Cove No No No No Yes* No No No No No Yes*
Linear Slot Vode Lighting LLC System | 907 | BoxRail No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipTwo Square 3520 No No No No Yes* No No No No No Yes*
LED Vode Lighting LLC System | 707 | ZipTwo Square 3535/30 No No No No Yes* No No No No No Yes*
*This fixture is available with the Driver Type, Control Protocol & Dimming Range indicated. Please contact the fixture manufacturer for verification of the number of drivers utilized in each fixture.
Note: Fixture information provided in this tool has been obtained from the fixture manufacturer's specification submittal. Please review the fixture specification submittal prior to specifying fixture to ensure that the fixture meets all your project's specification needs.